
IBCs and carriers
OEG offer a range of Intermediate Bulk Containers (IBCs) and carriers for safely storing and transporting general products, coolants, oils, and low-hazard chemicals like mono-ethylene glycol (MEG). Our fully certified IBCs meet DNV 2.7-1, API RP2A, and SEPCo OPS 0055 standards. Available for sale or rental through our global network, we provide reliable solutions for your storage and transportation needs.
Certifications
DNV 2.7-1, API RP2A and SEPCo OPS 0055
Type | External dimensions (LxWxH) (mm) | Internal dimensions (LxWxH) (mm) | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
---|---|---|---|---|---|
Type: Single IBC carrier | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: Tall single IBC carrier | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: Quad IBC carrie | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: IBC carrier | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: FIBC container | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: 4 x IBC mini container | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: 330 Gallon IBC rack | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: 330 Gallon double IBC rack | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: 550 Gallon single IBC rack | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: 550 Gallon single caustic IBC rack | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: 550 Gallon quad IBC rack | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: 550 Gallon secondary containment rack | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: 1,500 Litre (350 Gal) IBC tank and frame | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
Type: 2,082 Litre (550 Gal) IBC tank and frame | External dimensions (LxWxH) (mm) x x | Internal dimensions (LxWxH) (mm) x x | Tare weight (kg) | Payload (kg) | Max gross weight (kg) |
E & OE - All dimensions and weights are accurate at the time of creation. Please check exact specifications of units when ordering.